| ModelItem | ZW-155A | ZW-225A | ZW-375A | ZW-375W | ZW-555W | ZW-755W | ZW-905W | ZW-1005W | ZW-1205W | |
| Air exhaust(m3/min) | 2.3 | 3.5 | 6 | 6 | 9.5 | 13 | 16 | 18.2 | 21.3 | |
| Exhaust pressure(MPa) | 0.75~0.95 | |||||||||
| Lubricating method of screw | Water Lubricating | |||||||||
| Quantity of Lubricating Water(L/min) | 23 | 20 | 130 | 180 | 200 | 240 | ||||
| Barrel Capacity(L) | 31 | 52.5 | 182 | 219 | ||||||
| Sucking Pressure/Temperature(℃) | Atmospheric Pressure/2-40 | |||||||||
| Exhaust Temperature(℃) | < 65 | |||||||||
| Noise(dBA) | 65 | 70 | ||||||||
| Motor | Speed(rpm) | 2970 | ||||||||
| Power(KW) | 15 | 22 | 37 | 55 | 75 | 90 | 100 | 120 | ||
| Starting Method | Y- | |||||||||
| Voltage/ Hz | 380/50 | |||||||||
| Overall Dimensions | Length(mm) | 1450 | 1530 | 1530 | 2290 | 2660 | ||||
| Width(mm) | 810 | 990 | 890 | 1450 | 1205 | |||||
| Height(mm) | 1415 | 1600 | 1100 | 1230 | 1800 | |||||
| Weight(Kg) | 590 | 650 | 790 | 670 | 1550 | 1550 | 2395 | 2450 | 2495 | |
Do you want to show products of your own company? Join FREE now!