| Number of punches and dies(sets) | 44 sets | 40sets | 32 sets | 26sets |
| Die model(mm) | IPT19mm | IPT19mm | IPT19mm | IPT25.4mm |
| Max. Pre-pressing compression pressure(kn) | 28kn | 28kn | 28kn | 35kn |
| Max. main compression pressure(kn) | 80kn | 80kn | 80kn | 100kn |
| Max. tablet diameter(mm) | 11mm | 13mm | 16mm | 25mm |
| Max. filling depth(mm) | 16mm | 16mm | 16mm | 16mm |
| Max. speed of rotary table(r/min) | 110r/min | 110r/min | 100r/min | 90r/min |
| Max. production capacity(pcs/h) | 291,00pcs/h | 264,000 pcs/h | 192,000 pcs/h | 140,000 pcs/h |
| Main motor | 5.5kw/1430r/min/380v/50Hz | |||
| Overall Dimensions | 1864x1283x1839 | 864x1283x1839 | 864x1283x1839 | 864x1283x1839 |
| Net weight(kg) | 1750Kg | |||
Do you want to show products of your own company? Join FREE now!